~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Reynolds | George | CM | 1844-10-14 | QS/10/4 | JHC | prisoner | aged 19, shoemaker | PR001208 | IMAG0302 |
Harrison | John | CM | 1844-10-14 | QS/10/4 | JHC | prisoner | aged 42, collier | PR001209 | IMAG0302 |
Unett | Samuel | 1844-10-14 | QS/10/4 | JHC | prisoner | aged 57, stone mason | PR001210 | IMAG0302 | |
Downton | Sarah | NS | 1844-10-14 | QS/10/4 | JHC | prisoner | aged 19, labourer | PR001211 | IMAG0302 |
Committed by Thomas Woodward, clerk, 19th August, 1844, charged with feloniously stealing, at the parish of Neen Savage, on 13th August last, 1 gown piece and lining, one neckerchief, and two aprons, the property of John Downton
[Imp.] No bill