~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Pugh | Edward | HG | 1808.04.26 | QS/10/2 | JHC | prisoner | aged 52 | PR001041 | IMAG0090 |
Baxter | Margaret | CM | 1808.04.26 | QS/10/2 | JHC | prisoner | aged 49, born at the pari | PR001037 | IMAG0090 |
Gittins | Margaret | CM | 1808.04.26 | QS/10/2 | JHC | prisoner | aged 55 | PR001038 | IMAG0090 |
Jones | Mary | CM | 1808.04.26 | QS/10/2 | JHC | prisoner | aged 23, born at Cleobury | PR001040 | IMAG0090 |
Gittins | Susannah | CM | 1808.04.26 | QS/10/2 | JHC | prisoner | aged 20, born in the pari | PR001039 | IMAG0090 |
Charged on the oath of Betsy Lane, with having vile violently and riotously assaulted her at town of Calabria Mortimer, on Wednesday, 2 March, being the market today at that place: committed until the sessions, or until they shall find bail, 5 March, 1808, by Thomas Merton, Esq next cell
One month imprisonment next salmon column next cell in column