~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Vicarage | Eli | HG | 1901 | 1901 | CEN | son | HG9010696 | HG1901H10694 | |
Vicarage | Elizabeth | HG | 1901 | 1901 | CEN | [CW] | HG9010695 | HG1901H10694 | |
Mullard | Emma | HG | 1901 | 1901 | CEN | servant | HG9010697 | HG1901H10694 | |
Harris | George | HG | 1901 | 1901 | CEN | [CB] | Coal miner | HG9010702 | HG1901H10694 |
Mullard | George | HG | 1901 | 1901 | CEN | [CE] | HG9010698 | HG1901H10694 | |
Vicarage | John | HG | 1901 | 1901 | CEN | head | Coal haulier | HG9010694 | HG1901H10694 |
Hitchen | Thomas J | HG | 1901 | 1901 | CEN | [CB] | Bricklayers labourer | HG9010699 | HG1901H10694 |
Morris | William | HG | 1901 | 1901 | CEN | [CB] | Coal miner | HG9010700 | HG1901H10694 |
Turner | William | HG | 1901 | 1901 | CEN | [CB] | Coal miner | HG9010701 | HG1901H10694 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details