~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Gibson | Ann | HG | 1841 | 1841 | CEN | [not specified] | Female Servant | HG8410009 | HG1841H10002 |
Gregory | Ann | HG | 1841 | 1841 | CEN | [not specified] | Female Servant | HG8410010 | HG1841H10002 |
Burrows | Caroline | HG | 1841 | 1841 | CEN | [not specified] | HG8410006 | HG1841H10002 | |
Burrows | Decimus | HG | 1841 | 1841 | CEN | [not specified] | HG8410005 | HG1841H10002 | |
Norwood | Edwd | HG | 1841 | 1841 | CEN | [not specified] | Male Servant | HG8410008 | HG1841H10002 |
Du pre | Elenor | HG | 1841 | 1841 | CEN | [not specified] | HG8410012 | HG1841H10002 | |
Burrows | Elizth | HG | 1841 | 1841 | CEN | [not specified] | HG8410003 | HG1841H10002 | |
Hayward | Elizth | HG | 1841 | 1841 | CEN | [not specified] | Female Servant | HG8410011 | HG1841H10002 |
Burrows | Saml | HG | 1841 | 1841 | CEN | [not specified] | Clergyman | HG8410002 | HG1841H10002 |
Du pre | Saml | HG | 1841 | 1841 | CEN | [not specified] | Clergyman | HG8410007 | HG1841H10002 |
Burrows | William | HG | 1841 | 1841 | CEN | [not specified] | HG8410004 | HG1841H10002 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details