~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Dodson | James | FW | 1841 | 1841 | CEN | [not specified] | FW8410207 | FS1841H10202 | |
Dodson | Jane | FW | 1841 | 1841 | CEN | [not specified] | FW8410203 | FS1841H10202 | |
Dodson | Richd | FW | 1841 | 1841 | CEN | [not specified] | FW8410204 | FS1841H10202 | |
Dodson | Sarah | FW | 1841 | 1841 | CEN | [not specified] | FW8410205 | FS1841H10202 | |
Dodson | Thomas | FW | 1841 | 1841 | CEN | [not specified] | FW8410206 | FS1841H10202 | |
Gilson | Thomas | FW | 1841 | 1841 | CEN | [not specified] | Labourer | FW8410208 | FS1841H10202 |
Penny | Thomas | FW | 1841 | 1841 | CEN | [not specified] | FW8410209 | FS1841H10202 | |
Dodson | Willm | FW | 1841 | 1841 | CEN | [not specified] | Labourer | FW8410202 | FS1841H10202 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details