~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Adams | Banjamin | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | removed | P120976 | E110313 | |
Adams | Benjamin | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | child | P120977 | E110313 | |
Adams | Charlotte | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | child | P120978 | E110313 | |
Adams | John | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | child | P120979 | E110313 | |
Adams | Sarah | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | wife | P120980 | E110313 | |
Adams | Susan | Aug 1831 | P71/L/15/395 | SRD | subject of removal order | child | P120981 | E110313 |
Banjamin Adams, Sarah his wife and 4 children, Charlotte (10), Susan (8), Benjamin (7), John (2), to be removed from St. Leonard, Bridgnorth (Aug 1831)