~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Hawes | Caroline | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120918 | E110255 | |
Hawes | Henry | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120919 | E110255 | |
Hawes | James | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120920 | E110255 | |
Hawes | Mary Ann | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120921 | E110255 | |
Hawes | Philis | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | wife | P120922 | E110255 | |
Hawes | Robert | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120923 | E110255 | |
Hawes | Thomas | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120924 | E110255 | |
Hawes | Thomas | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | removed | P120925 | E110255 | |
Hawes | William | Apr 1827 | P71/L/15/368 | SRD | subject of removal order | child | P120926 | E110255 |
Thomas Hawes, Philis his wife and 6 children, James (11), Caroline (10), Robert (8), William (6), Henry (4), Mary Ann (2), Thomas (7 months) to be removed from Northfleet Kent to Greet (Apr 1827)