~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Charles | Ann | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | wife | P120791 | E110128 | |
Charles | Charlotte | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | child | P120792 | E110128 | |
Charles | Henry | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | child | P120793 | E110128 | |
Charles | Rachel | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | child | P120794 | E110128 | |
Charles | Samuel | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | child | P120795 | E110128 | |
Charles | Thomas | Oct 1816 | P71/L/15/305 | SRD | subject of removal order | removed | P120796 | E110128 |
Thomas Charles, Ann his wife and 4 children, Rachel (23), Samuel (21), Charlotte (15), Henry (10), to be removed from Wellington (Oct 1816)