~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Wiltshire | Arthur | CO | 1911 | 1911 | CEN | son | CO9110492 | CO1911H10487 | |
Wiltshire | Georgiana | CO | 1911 | 1911 | CEN | [CW] | CO9110488 | CO1911H10487 | |
Wiltshire | Harry | CO | 1911 | 1911 | CEN | son | CO9110495 | CO1911H10487 | |
Wiltshire | Ivy | CO | 1911 | 1911 | CEN | daughter | CO9110493 | CO1911H10487 | |
Wiltshire | James | CO | 1911 | 1911 | CEN | head | Quarry Workman | CO9110487 | CO1911H10487 |
Wiltshire | Laura | CO | 1911 | 1911 | CEN | daughter | CO9110494 | CO1911H10487 | |
Wiltshire | Rose | CO | 1911 | 1911 | CEN | daughter | CO9110491 | CO1911H10487 | |
Wiltshire | Samuel | CO | 1911 | 1911 | CEN | son | Stone Breaker | CO9110489 | CO1911H10487 |
Wiltshire | William | CO | 1911 | 1911 | CEN | son | Horse Driver Quarry | CO9110490 | CO1911H10487 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details