~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Brown | Alice | CO | 1911 | 1911 | CEN | daughter | School | CO9110322 | CO1911H10316 |
Brown | Eli | CO | 1911 | 1911 | CEN | son | CO9110325 | CO1911H10316 | |
Brown | George | CO | 1911 | 1911 | CEN | son | School | CO9110323 | CO1911H10316 |
Brown | Joe | CO | 1911 | 1911 | CEN | son | Stone Breaker | CO9110320 | CO1911H10316 |
Brown | John | CO | 1911 | 1911 | CEN | son | Stone Breaker | CO9110319 | CO1911H10316 |
Brown | Kathleen | CO | 1911 | 1911 | CEN | daughter | School | CO9110324 | CO1911H10316 |
Brown | Louisa | CO | 1911 | 1911 | CEN | [CW] | CO9110317 | CO1911H10316 | |
Brown | Violet | CO | 1911 | 1911 | CEN | daughter | CO9110318 | CO1911H10316 | |
Brown | William | CO | 1911 | 1911 | CEN | head | Set Maker | CO9110316 | CO1911H10316 |
Brown | William | CO | 1911 | 1911 | CEN | son | Drill Carrier | CO9110321 | CO1911H10316 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details