~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Wiltshire | Alfred W | CO | 1901 | 1901 | CEN | son | CO9010720 | CO1901H10716 | |
Wiltshire | Annie | CO | 1901 | 1901 | CEN | daughter | CO9010718 | CO1901H10716 | |
Wiltshire | Arthur | CO | 1901 | 1901 | CEN | son | CO9010722 | CO1901H10716 | |
Wiltshire | Georgina | CO | 1901 | 1901 | CEN | [CW] | CO9010717 | CO1901H10716 | |
Wiltshire | Ivy M | CO | 1901 | 1901 | CEN | daughter | CO9010723 | CO1901H10716 | |
Wiltshire | James | CO | 1901 | 1901 | CEN | head | Stone breaker | CO9010716 | CO1901H10716 |
Chase | Martha | CO | 1901 | 1901 | CEN | mother-in-law | CO9010724 | CO1901H10716 | |
Wiltshire | Rose M | CO | 1901 | 1901 | CEN | daughter | CO9010721 | CO1901H10716 | |
Wiltshire | Samuel E | CO | 1901 | 1901 | CEN | son | CO9010719 | CO1901H10716 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details