~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Boyd | Alice | CO | 1901 | 1901 | CEN | [CL] | Quarry labourer | CO9010592 | CO1901H10585 |
Davies | Anna | CO | 1901 | 1901 | CEN | head | CO9010585 | CO1901H10585 | |
Davies | Dora | CO | 1901 | 1901 | CEN | daughter | CO9010587 | CO1901H10585 | |
Smith | Fred W | CO | 1901 | 1901 | CEN | [CL] | Quarry labourer | CO9010596 | CO1901H10585 |
Davies | Frederick | CO | 1901 | 1901 | CEN | son | CO9010589 | CO1901H10585 | |
Davies | Gertrude M | CO | 1901 | 1901 | CEN | daughter | CO9010588 | CO1901H10585 | |
Wood | Henry | CO | 1901 | 1901 | CEN | [CL] | Quarry labourer | CO9010595 | CO1901H10585 |
Allen | John | CO | 1901 | 1901 | CEN | [CL] | Quarry labourer | CO9010593 | CO1901H10585 |
Morris | John T | CO | 1901 | 1901 | CEN | son | Set maker | CO9010586 | CO1901H10585 |
Pellegrow | Robert | CO | 1901 | 1901 | CEN | [CL] | Quarry labourer | CO9010591 | CO1901H10585 |
Stone | Thomas | CO | 1901 | 1901 | CEN | [CB] | Quarry labourer | CO9010594 | CO1901H10585 |
Corbett | Tom | CO | 1901 | 1901 | CEN | [CL] | No occupation | CO9010590 | CO1901H10585 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details