~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Smith | Eliza | CO | 1901 | 1901 | CEN | daughter | CO9010337 | CO1901H10333 | |
Smith | Ernest | CO | 1901 | 1901 | CEN | son | CO9010339 | CO1901H10333 | |
Brown | George | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010340 | CO1901H10333 |
Clarke | George | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010344 | CO1901H10333 |
Hartell | George | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010350 | CO1901H10333 |
Smith | George | CO | 1901 | 1901 | CEN | head | Waterworks ganger | CO9010333 | CO1901H10333 |
White | George | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010343 | CO1901H10333 |
Smith | Harry | CO | 1901 | 1901 | CEN | son | Labourer | CO9010335 | CO1901H10333 |
Smith | James | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010347 | CO1901H10333 |
Evans | John | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010346 | CO1901H10333 |
Grey | John | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010345 | CO1901H10333 |
Wallace | John | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010348 | CO1901H10333 |
Smith | Rose | CO | 1901 | 1901 | CEN | [CW] | CO9010334 | CO1901H10333 | |
Smith | Samuel | CO | 1901 | 1901 | CEN | son | Labourer | CO9010336 | CO1901H10333 |
Smith | Sarah | CO | 1901 | 1901 | CEN | daughter | CO9010338 | CO1901H10333 | |
Smith | Thomas | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010341 | CO1901H10333 |
Moon | William | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010342 | CO1901H10333 |
Whiteley | William | CO | 1901 | 1901 | CEN | [CB] | Labourer | CO9010349 | CO1901H10333 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details