~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Williams | Andrew | CO | 1881 | 1881 | CEN | son | Scholar | CO8811466 | CO1881H10459 |
Williams | Benjamin | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8811461 | CO1881H10459 |
Williams | Edward | CO | 1881 | 1881 | CEN | head | Haulier | CO8811459 | CO1881H10459 |
Williams | Edward | CO | 1881 | 1881 | CEN | son | Scholar | CO8811465 | CO1881H10459 |
Williams | Hannah Maria | CO | 1881 | 1881 | CEN | [CW] | CO8811460 | CO1881H10459 | |
Williams | John | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8811463 | CO1881H10459 |
Williams | Samuel | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8811464 | CO1881H10459 |
Williams | Sarah Ann | CO | 1881 | 1881 | CEN | daughter | Scholar | CO8811467 | CO1881H10459 |
Williams | William | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8811462 | CO1881H10459 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details