~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Barrs | Charles | CO | 1881 | 1881 | CEN | [CL] | Scholar | CO8810246 | CO1881H10238 |
Kimber | George | CO | 1881 | 1881 | CEN | head | Quarry labourer | CO8810238 | CO1881H10238 |
Barrs | James | CO | 1881 | 1881 | CEN | [CL] | Quarry labourer | CO8810245 | CO1881H10238 |
Kimber | James | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8810240 | CO1881H10238 |
Kimber | John | CO | 1881 | 1881 | CEN | son | Quarry labourer | CO8810241 | CO1881H10238 |
Barrs | Joseph | CO | 1881 | 1881 | CEN | [CL] | Scholar | CO8810247 | CO1881H10238 |
Kimber | Mary | CO | 1881 | 1881 | CEN | daughter | Scholar | CO8810243 | CO1881H10238 |
Kimber | Matilda | CO | 1881 | 1881 | CEN | [CW] | CO8810239 | CO1881H10238 | |
Kimber | Rose | CO | 1881 | 1881 | CEN | daughter | CO8810242 | CO1881H10238 | |
Kimber | Ruth | CO | 1881 | 1881 | CEN | daughter | Scholar | CO8810244 | CO1881H10238 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details