~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Riley | Alice | CO | 1881 | 1881 | CEN | daughter | CO8810133 | CO1881H10128 | |
Riley | Charles H. | CO | 1881 | 1881 | CEN | son | Scholar | CO8810131 | CO1881H10128 |
Riley | Clara Ethel | CO | 1881 | 1881 | CEN | daughter | Scholar | CO8810132 | CO1881H10128 |
Riley | Harley | CO | 1881 | 1881 | CEN | son | CO8810134 | CO1881H10128 | |
Riley | Henry | CO | 1881 | 1881 | CEN | head | Quarry labourer | CO8810128 | CO1881H10128 |
Riley | J.W. | CO | 1881 | 1881 | CEN | son | Scholar | CO8810130 | CO1881H10128 |
Lovit | John | CO | 1881 | 1881 | CEN | [CL] | Quarry labourer | CO8810136 | CO1881H10128 |
Brothood | Robert | CO | 1881 | 1881 | CEN | [CL] | Quarry labourer | CO8810135 | CO1881H10128 |
Riley | Sarah A. | CO | 1881 | 1881 | CEN | [CW] | CO8810129 | CO1881H10128 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details