~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Webb | Charles | CO | 1851 | 1851 | CEN | son | Cordwainer | CO8510058 | CO1851H10054 |
Webb | Edmund | CO | 1851 | 1851 | CEN | son | Scholar | CO8510059 | CO1851H10054 |
Webb | Eliza | CO | 1851 | 1851 | CEN | daughter | CO8510062 | CO1851H10054 | |
Webb | Emma | CO | 1851 | 1851 | CEN | daughter | Scholar | CO8510061 | CO1851H10054 |
Webb | George | CO | 1851 | 1851 | CEN | son | Cordwainer | CO8510057 | CO1851H10054 |
Webb | John | CO | 1851 | 1851 | CEN | head | Cordwainer | CO8510054 | CO1851H10054 |
Webb | John | CO | 1851 | 1851 | CEN | son | Cordwainer | CO8510056 | CO1851H10054 |
Webb | Sarah | CO | 1851 | 1851 | CEN | [CW] | CO8510055 | CO1851H10054 | |
Webb | William | CO | 1851 | 1851 | CEN | son | Scholar | CO8510060 | CO1851H10054 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details