~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Turner | Alan Norman | CM | 1911 | 1911 | CEN | pupil | School | CM9122963 | CM1911H22903 |
Waldron | Alfred Bensom | CM | 1911 | 1911 | CEN | pupil | School | CM9122946 | CM1911H22903 |
Holt | Alfred John | CM | 1911 | 1911 | CEN | pupil | School | CM9122942 | CM1911H22903 |
Genner | Alfred Shorpe | CM | 1911 | 1911 | CEN | pupil | School | CM9122939 | CM1911H22903 |
Roberts | Arthur Cecil | CM | 1911 | 1911 | CEN | servant | Assistant Master | CM9122909 | CM1911H22903 |
Amies | Arthur D | CM | 1911 | 1911 | CEN | pupil | School | CM9122933 | CM1911H22903 |
Cooper | Austin Owen | CM | 1911 | 1911 | CEN | pupil | School | CM9122918 | CM1911H22903 |
Barnard | Cecil | CM | 1911 | 1911 | CEN | pupil | School | CM9122955 | CM1911H22903 |
Davis | Charles Edward | CM | 1911 | 1911 | CEN | pupil | School | CM9122958 | CM1911H22903 |
Williams | Charles Reginald Mc | CM | 1911 | 1911 | CEN | servant | Assistant Master | CM9122910 | CM1911H22903 |
Gee | Christina | CM | 1911 | 1911 | CEN | servant | Domestic Servant | CM9122912 | CM1911H22903 |
Cartwright | Clifford | CM | 1911 | 1911 | CEN | pupil | School | CM9122957 | CM1911H22903 |
Wighton | Ernest | CM | 1911 | 1911 | CEN | pupil | School | CM9122947 | CM1911H22903 |
Davis | Eveline | CM | 1911 | 1911 | CEN | daughter | CM9122905 | CM1911H22903 | |
Shearme | Frank | CM | 1911 | 1911 | CEN | pupil | School | CM9122929 | CM1911H22903 |
Winwood | Frank | CM | 1911 | 1911 | CEN | pupil | School | CM9122964 | CM1911H22903 |
Barnard | Fred Montaque | CM | 1911 | 1911 | CEN | pupil | School | CM9122956 | CM1911H22903 |
Caffryn | Frederick George | CM | 1911 | 1911 | CEN | pupil | School | CM9122925 | CM1911H22903 |
Cheetham | Frederick Thomas | CM | 1911 | 1911 | CEN | servant | Assistant Master | CM9122908 | CM1911H22903 |
Davis | George Charles | CM | 1911 | 1911 | CEN | pupil | School | CM9122936 | CM1911H22903 |
Montgomerie | George Ernest | CM | 1911 | 1911 | CEN | pupil | School | CM9122943 | CM1911H22903 |
Wright | George Henry Stanley | CM | 1911 | 1911 | CEN | pupil | School | CM9122932 | CM1911H22903 |
Sutherland | George Stanley | CM | 1911 | 1911 | CEN | pupil | School | CM9122931 | CM1911H22903 |
Smith | Godfrey Harold | CM | 1911 | 1911 | CEN | pupil | School | CM9122921 | CM1911H22903 |
Boughton | Gordon Vincent | CM | 1911 | 1911 | CEN | pupil | School | CM9122935 | CM1911H22903 |
Bostock | Harriett Halma | CM | 1911 | 1911 | CEN | servant | Matron | CM9122907 | CM1911H22903 |
Whittaker | Henry Francis Ewart | CM | 1911 | 1911 | CEN | pupil | School | CM9122948 | CM1911H22903 |
Hill | Henry Stanley | CM | 1911 | 1911 | CEN | pupil | School | CM9122951 | CM1911H22903 |
Winwood | Herbert Charles | CM | 1911 | 1911 | CEN | pupil | School | CM9122965 | CM1911H22903 |
Davis | James | CM | 1911 | 1911 | CEN | head | Principal Of College | CM9122903 | CM1911H22903 |
Dixon | John | CM | 1911 | 1911 | CEN | pupil | School | CM9122937 | CM1911H22903 |
Millar | John | CM | 1911 | 1911 | CEN | pupil | School | CM9122952 | CM1911H22903 |
Smallman | John Henry | CM | 1911 | 1911 | CEN | pupil | School | CM9122960 | CM1911H22903 |
Gee | Joseph | CM | 1911 | 1911 | CEN | servant | Boots | CM9122911 | CM1911H22903 |
Brown | Kenneth Doughlas | CM | 1911 | 1911 | CEN | pupil | School | CM9122917 | CM1911H22903 |
Langton | Mary Henrietta | CM | 1911 | 1911 | CEN | servant | Domestic Servant | CM9122913 | CM1911H22903 |
Young | Nellie Gladys | CM | 1911 | 1911 | CEN | servant | Domestic Servant | CM9122915 | CM1911H22903 |
Parker | Percy Hill | CM | 1911 | 1911 | CEN | pupil | School | CM9122944 | CM1911H22903 |
Douglas | Percy Wilmet | CM | 1911 | 1911 | CEN | pupil | School | CM9122938 | CM1911H22903 |
Hackett | Phillip Beech | CM | 1911 | 1911 | CEN | pupil | School | CM9122950 | CM1911H22903 |
Davis | Rebecca | CM | 1911 | 1911 | CEN | [CW] | CM9122904 | CM1911H22903 | |
Baddeley | Reginald | CM | 1911 | 1911 | CEN | pupil | School | CM9122916 | CM1911H22903 |
Slack | Reginald Charles | CM | 1911 | 1911 | CEN | pupil | School | CM9122953 | CM1911H22903 |
Peate | Reginald Crickton | CM | 1911 | 1911 | CEN | pupil | School | CM9122920 | CM1911H22903 |
Helliwell | Reginald Edward | CM | 1911 | 1911 | CEN | pupil | School | CM9122940 | CM1911H22903 |
Head | Reginald George | CM | 1911 | 1911 | CEN | pupil | School | CM9122919 | CM1911H22903 |
Till | Reginald John Charle | CM | 1911 | 1911 | CEN | pupil | School | CM9122961 | CM1911H22903 |
Appleby | Robert James | CM | 1911 | 1911 | CEN | pupil | School | CM9122924 | CM1911H22903 |
Davis | Robert Peel | CM | 1911 | 1911 | CEN | pupil | School | CM9122959 | CM1911H22903 |
Tanner | Rodney | CM | 1911 | 1911 | CEN | pupil | School | CM9122922 | CM1911H22903 |
Hill | Rowland Merton | CM | 1911 | 1911 | CEN | pupil | School | CM9122941 | CM1911H22903 |
Nevitt | Rupert Oates | CM | 1911 | 1911 | CEN | pupil | School | CM9122928 | CM1911H22903 |
Wong | Siong Heva | CM | 1911 | 1911 | CEN | pupil | School | CM9122949 | CM1911H22903 |
Wong | Siong Ngie | CM | 1911 | 1911 | CEN | pupil | School | CM9122954 | CM1911H22903 |
Luby | Thomas Cornack | CM | 1911 | 1911 | CEN | [CV] | CM9122906 | CM1911H22903 | |
Tombs | Thomas Ethelbert | CM | 1911 | 1911 | CEN | pupil | School | CM9122962 | CM1911H22903 |
Phillips | Violet Ethel | CM | 1911 | 1911 | CEN | servant | Domestic Servant | CM9122914 | CM1911H22903 |
Barnes | Walter Egbert | CM | 1911 | 1911 | CEN | pupil | School | CM9122923 | CM1911H22903 |
Lane | William Charles Sher | CM | 1911 | 1911 | CEN | pupil | School | CM9122927 | CM1911H22903 |
Corfield | William Ernest | CM | 1911 | 1911 | CEN | pupil | School | CM9122926 | CM1911H22903 |
Sutherland | William James | CM | 1911 | 1911 | CEN | pupil | School | CM9122930 | CM1911H22903 |
Bettle | William Selby | CM | 1911 | 1911 | CEN | pupil | School | CM9122934 | CM1911H22903 |
Turner | William Syril | CM | 1911 | 1911 | CEN | pupil | School | CM9122945 | CM1911H22903 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details