~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Weston | Ada | CM | 1901 | 1901 | CEN | servant | Nurse | CM9021540 | CM1901H19875 |
Winslow | Ada | CM | 1901 | 1901 | CEN | servant | Cook | CM9021539 | CM1901H19875 |
Corcoran | Bridget | CM | 1901 | 1901 | CEN | servant | Scullery Maid | CM9021533 | CM1901H19875 |
Jones | Bridget E | CM | 1901 | 1901 | CEN | servant | Kitchen Maid | CM9021532 | CM1901H19875 |
Hunter | Clara M | CM | 1901 | 1901 | CEN | daughter | CM9021527 | CM1901H19875 | |
Pearse | Ethel | CM | 1901 | 1901 | CEN | servant | Nursery Maid | CM9021531 | CM1901H19875 |
Hunter | Florence E L | CM | 1901 | 1901 | CEN | [CW] | Living On Own Means | CM9021525 | CM1901H19875 |
Hunter | Henry C V | CM | 1901 | 1901 | CEN | head | Living On Own Means | CM9021524 | CM1901H19875 |
Hunter | Henry J F | CM | 1901 | 1901 | CEN | son | CM9021526 | CM1901H19875 | |
Connor | Martion | CM | 1901 | 1901 | CEN | servant | House Maid | CM9021537 | CM1901H19875 |
Gibbs | Mary | CM | 1901 | 1901 | CEN | servant | House Maid | CM9021536 | CM1901H19875 |
Hannah | Mary | CM | 1901 | 1901 | CEN | servant | Laundry Maid | CM9021534 | CM1901H19875 |
Dormer | Mary Alice | CM | 1901 | 1901 | CEN | [CV] | CM9021530 | CM1901H19875 | |
Cearley | May | CM | 1901 | 1901 | CEN | servant | Laundry Maid | CM9021535 | CM1901H19875 |
Harvey | Sir Herbert G | CM | 1901 | 1901 | CEN | [CV] | CM9021529 | CM1901H19875 | |
Silk | Susan | CM | 1901 | 1901 | CEN | servant | Maid | CM9021538 | CM1901H19875 |
Hunter | Thomas C | CM | 1901 | 1901 | CEN | son | CM9021528 | CM1901H19875 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details