~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Larkham | Amelia | CM | 1901 | 1901 | CEN | daughter | CM9021450 | CM1901H19798 | |
Larkham | Ann | CM | 1901 | 1901 | CEN | [CW] | CM9021447 | CM1901H19798 | |
Balmforth | Asa | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021454 | CM1901H19798 |
Smith | Daniel | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021453 | CM1901H19798 |
Balmforth | Eli | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021455 | CM1901H19798 |
Larkham | Elizabeth | CM | 1901 | 1901 | CEN | daughter | CM9021448 | CM1901H19798 | |
Larkham | Emily | CM | 1901 | 1901 | CEN | daughter | CM9021449 | CM1901H19798 | |
Snell | George | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021461 | CM1901H19798 |
Lee | Harry | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021467 | CM1901H19798 |
Reed | Henry | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021459 | CM1901H19798 |
Taylor | James W | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021469 | CM1901H19798 |
Gibbons | John | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021468 | CM1901H19798 |
Welsh | John | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021460 | CM1901H19798 |
Brown | Joseph | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021466 | CM1901H19798 |
Jones | Josiah | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021452 | CM1901H19798 |
Taylor | Richard | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021464 | CM1901H19798 |
Edwards | Thomas | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021462 | CM1901H19798 |
Forcett | Thomas | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021463 | CM1901H19798 |
Anderson | Thomas M | CM | 1901 | 1901 | CEN | [CB] | Engine Driver | CM9021456 | CM1901H19798 |
Eagle | William | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021465 | CM1901H19798 |
Price | William | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021470 | CM1901H19798 |
Robert | William | CM | 1901 | 1901 | CEN | sister | Labourer | CM9021457 | CM1901H19798 |
Shaw | William | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021451 | CM1901H19798 |
Henson | Williiam | CM | 1901 | 1901 | CEN | [CB] | Labourer | CM9021458 | CM1901H19798 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details