~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Hodges | Annie | CM | 1901 | 1901 | CEN | daughter | CM9021136 | CM1901H19485 | |
Wadge | Arnold | CM | 1901 | 1901 | CEN | son | CM9021147 | CM1901H19485 | |
Wadge | Arthur | CM | 1901 | 1901 | CEN | son | CM9021149 | CM1901H19485 | |
Wadge | Elizabeth | CM | 1901 | 1901 | CEN | [CW] | CM9021144 | CM1901H19485 | |
Lorton | Henry | CM | 1901 | 1901 | CEN | [CB] | Metal Worker | CM9021150 | CM1901H19485 |
Hodges | Jane | CM | 1901 | 1901 | CEN | [CW] | CM9021135 | CM1901H19485 | |
Wadge | John | CM | 1901 | 1901 | CEN | head | Coal Merchant | CM9021143 | CM1901H19485 |
Wadge | John | CM | 1901 | 1901 | CEN | son | Butchers Assistant | CM9021146 | CM1901H19485 |
Hodges | Josiah | CM | 1901 | 1901 | CEN | son | CM9021138 | CM1901H19485 | |
Hodges | Mable | CM | 1901 | 1901 | CEN | daughter | CM9021140 | CM1901H19485 | |
Wadge | May | CM | 1901 | 1901 | CEN | daughter | CM9021148 | CM1901H19485 | |
Hodges | Ruth | CM | 1901 | 1901 | CEN | daughter | CM9021139 | CM1901H19485 | |
Lee | Sarah | CM | 1901 | 1901 | CEN | mother-in-law | Retired Farmer | CM9021142 | CM1901H19485 |
Hodges | Sarah E | CM | 1901 | 1901 | CEN | daughter | CM9021141 | CM1901H19485 | |
Hodges | Thomas W | CM | 1901 | 1901 | CEN | son | Errand Boy | CM9021137 | CM1901H19485 |
Hodges | William | CM | 1901 | 1901 | CEN | head | Shoemaker | CM9021134 | CM1901H19485 |
Miles | William | CM | 1901 | 1901 | CEN | [CB] | Bricklayer | CM9021151 | CM1901H19485 |
Wadge | William | CM | 1901 | 1901 | CEN | son | Grocers Assistant | CM9021145 | CM1901H19485 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details