~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Tomlinson | Albert | CM | 1901 | 1901 | CEN | [CB] | Pupil At The College | CM9020609 | CM1901H18953 |
Mapp | Ann | CM | 1901 | 1901 | CEN | head | Living On Her Own Means | CM9020610 | CM1901H18953 |
Smith | Arthur | CM | 1901 | 1901 | CEN | [CB] | Pupil At The College | CM9020606 | CM1901H18953 |
Goodman | Harry | CM | 1901 | 1901 | CEN | daughter | Gardener | CM9020602 | CM1901H18953 |
Mapp | Lizzie | CM | 1901 | 1901 | CEN | daughter | CM9020611 | CM1901H18953 | |
Ingram | Reginald | CM | 1901 | 1901 | CEN | [CB] | Pupil At The College | CM9020607 | CM1901H18953 |
Morris | Richard | CM | 1901 | 1901 | CEN | brother | Police Constable | CM9020605 | CM1901H18953 |
Goodman | Samuel | CM | 1901 | 1901 | CEN | [CW] | Driver Of Threshing Machi | CM9020604 | CM1901H18953 |
Goodman | Sarah | CM | 1901 | 1901 | CEN | head | CM9020603 | CM1901H18953 | |
Farquar | Stephen | CM | 1901 | 1901 | CEN | [CB] | Pupil At The College | CM9020608 | CM1901H18953 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details