~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Tolley | Arthur R | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020577 | CM1901H18915 |
Birt | Austin G | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020590 | CM1901H18915 |
Williams | Charles H | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020567 | CM1901H18915 |
Teame | Charles M | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020591 | CM1901H18915 |
Tebbit | Charles V | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020594 | CM1901H18915 |
Dally | Clement W | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020571 | CM1901H18915 |
Ferguson | Douglas | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020583 | CM1901H18915 |
Frost | Edward R | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020569 | CM1901H18915 |
Lister | Francis | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020575 | CM1901H18915 |
Child | Frank P | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020586 | CM1901H18915 |
Colley | Frank R | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020580 | CM1901H18915 |
Findon | Frederick J | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020584 | CM1901H18915 |
Lewis | George E | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020573 | CM1901H18915 |
Gervis | George K | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020576 | CM1901H18915 |
Wilson | Harry C | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020581 | CM1901H18915 |
Clews | Harry D | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020593 | CM1901H18915 |
Broad | Herbert C | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020574 | CM1901H18915 |
Simpson | Herbert G | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020582 | CM1901H18915 |
Taylor | Herbert W | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020585 | CM1901H18915 |
Clews | John A | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020589 | CM1901H18915 |
Tucks | John A | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020588 | CM1901H18915 |
Hazlehurst | John H | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020578 | CM1901H18915 |
Giles | Louisa | CM | 1901 | 1901 | CEN | servant | Domestic Servant Kitchenm | CM9020564 | CM1901H18915 |
Major | Reginald | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020566 | CM1901H18915 |
Garwin | Roderick J | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020570 | CM1901H18915 |
Jones | Simon G | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020579 | CM1901H18915 |
Potter | Thomas H | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020565 | CM1901H18915 |
Teame | Thomas R | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020587 | CM1901H18915 |
Bromley | Thomas W | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020592 | CM1901H18915 |
Jones | Walter R | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020568 | CM1901H18915 |
Scott | William A | CM | 1901 | 1901 | CEN | [CB] | Pupil | CM9020572 | CM1901H18915 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details