~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Foxall | Ada A | CM | 1901 | 1901 | CEN | servant | Domestic Servant (Housema | CM9020562 | CM1901H18905 |
Callick | David R | CM | 1901 | 1901 | CEN | servant | Assistant Master | CM9020560 | CM1901H18905 |
Banham | Ethel M | CM | 1901 | 1901 | CEN | [not specified] | CM9020558 | CM1901H18905 | |
Williams | Frank | CM | 1901 | 1901 | CEN | servant | Assistant Master | CM9020559 | CM1901H18905 |
Davies | James | CM | 1901 | 1901 | CEN | head | Schoolmaster | CM9020554 | CM1901H18905 |
Davies | James | CM | 1901 | 1901 | CEN | son | CM9020556 | CM1901H18905 | |
Bourne | John E | CM | 1901 | 1901 | CEN | servant | Domestic Servants (Boots) | CM9020561 | CM1901H18905 |
Kings | Mary | CM | 1901 | 1901 | CEN | servant | Domestic Servant (Dormito | CM9020563 | CM1901H18905 |
Davies | Rebekah | CM | 1901 | 1901 | CEN | [CW] | CM9020555 | CM1901H18905 | |
Morris | Sarah | CM | 1901 | 1901 | CEN | servant | Matron | CM9020557 | CM1901H18905 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details