~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Berrington | Alice A | CM | 1901 | 1901 | CEN | daughter | CM9020503 | CM1901H18847 | |
Berrington | Arthur D | CM | 1901 | 1901 | CEN | son | CM9020502 | CM1901H18847 | |
Berrington | Leonard | CM | 1901 | 1901 | CEN | son | CM9020500 | CM1901H18847 | |
Tafft | Mary | CM | 1901 | 1901 | CEN | grandmother | CM9020504 | CM1901H18847 | |
Berrington | Mary A | CM | 1901 | 1901 | CEN | [CW] | CM9020497 | CM1901H18847 | |
Berrington | Sarah A | CM | 1901 | 1901 | CEN | daughter | CM9020499 | CM1901H18847 | |
Berrington | Sydney | CM | 1901 | 1901 | CEN | son | CM9020501 | CM1901H18847 | |
Berrington | William | CM | 1901 | 1901 | CEN | head | Baker's Labourer | CM9020496 | CM1901H18847 |
Berrington | William | CM | 1901 | 1901 | CEN | son | CM9020498 | CM1901H18847 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details