~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Poyner | Ada | CM | 1901 | 1901 | CEN | daughter | CM9020218 | CM1901H18564 | |
Poyner | Charles H | CM | 1901 | 1901 | CEN | son | CM9020217 | CM1901H18564 | |
Poyner | Ernest | CM | 1901 | 1901 | CEN | son | CM9020219 | CM1901H18564 | |
Poyner | Jane B | CM | 1901 | 1901 | CEN | daughter | CM9020221 | CM1901H18564 | |
Poyner | May | CM | 1901 | 1901 | CEN | daughter | CM9020220 | CM1901H18564 | |
Poyner | Richard A | CM | 1901 | 1901 | CEN | son | General Labourer | CM9020216 | CM1901H18564 |
Poyner | Sarah J | CM | 1901 | 1901 | CEN | [CW] | CM9020214 | CM1901H18564 | |
Poyner | William | CM | 1901 | 1901 | CEN | head | General Labourer | CM9020213 | CM1901H18564 |
Poyner | William | CM | 1901 | 1901 | CEN | son | General Labourer | CM9020215 | CM1901H18564 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details