~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Green | Constance | CM | 1841 | 1841 | CEN | [not specified] | CM8411630 | CM1841H11622 | |
Booton | Elizabeth | CM | 1841 | 1841 | CEN | [not specified] | CM8411628 | CM1841H11622 | |
Dorey | Elizabeth | CM | 1841 | 1841 | CEN | [not specified] | Farmer | CM8411629 | CM1841H11622 |
Booton | Emma | CM | 1841 | 1841 | CEN | [not specified] | CM8411626 | CM1841H11622 | |
Booton | John | CM | 1841 | 1841 | CEN | [not specified] | Farmer | CM8411622 | CM1841H11622 |
Booton | John | CM | 1841 | 1841 | CEN | [not specified] | CM8411625 | CM1841H11622 | |
Booton | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8411623 | CM1841H11622 | |
Booton | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8411627 | CM1841H11622 | |
Booton | Sarah | CM | 1841 | 1841 | CEN | [not specified] | CM8411624 | CM1841H11622 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details