~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Crosby | Ann | CM | 1841 | 1841 | CEN | [not specified] | CM8411603 | CM1841H11602 | |
Hunter | Arabella | CM | 1841 | 1841 | CEN | [not specified] | CM8411608 | CM1841H11602 | |
Crosby | Bartholemew | CM | 1841 | 1841 | CEN | [not specified] | CM8411604 | CM1841H11602 | |
Hunter | John | CM | 1841 | 1841 | CEN | [not specified] | CM8411609 | CM1841H11602 | |
Tolley | John | CM | 1841 | 1841 | CEN | [not specified] | M S | CM8411606 | CM1841H11602 |
Hunter | Louisa | CM | 1841 | 1841 | CEN | [not specified] | CM8411610 | CM1841H11602 | |
Crosby | Maria | CM | 1841 | 1841 | CEN | [not specified] | CM8411605 | CM1841H11602 | |
Crosby | Rev.D B | CM | 1841 | 1841 | CEN | [not specified] | CM8411602 | CM1841H11602 | |
Hunter | William | CM | 1841 | 1841 | CEN | [not specified] | Gardner | CM8411607 | CM1841H11602 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details