~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Palmer | Benjn | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411294 | CM1841H11290 |
Palmer | Edward | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411293 | CM1841H11290 |
Palmer | Emma | CM | 1841 | 1841 | CEN | [not specified] | CM8411296 | CM1841H11290 | |
Palmer | Henry | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411295 | CM1841H11290 |
Palmer | James | CM | 1841 | 1841 | CEN | [not specified] | CM8411297 | CM1841H11290 | |
Palmer | John | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411290 | CM1841H11290 |
Palmer | Julia | CM | 1841 | 1841 | CEN | [not specified] | CM8411292 | CM1841H11290 | |
Palmer | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8411291 | CM1841H11290 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details