~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Edwards | Ann | CM | 1841 | 1841 | CEN | [not specified] | CM8411244 | CM1841H11242 | |
Edwards | Benjn | CM | 1841 | 1841 | CEN | [not specified] | CM8411249 | CM1841H11242 | |
Edwards | John | CM | 1841 | 1841 | CEN | [not specified] | CM8411247 | CM1841H11242 | |
Edwards | Marcy | CM | 1841 | 1841 | CEN | [not specified] | CM8411246 | CM1841H11242 | |
Edwards | Martha | CM | 1841 | 1841 | CEN | [not specified] | CM8411248 | CM1841H11242 | |
Edwards | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8411243 | CM1841H11242 | |
Edwards | Richard | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411242 | CM1841H11242 |
Edwards | Thomas | CM | 1841 | 1841 | CEN | [not specified] | Coal Miner | CM8411245 | CM1841H11242 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details