~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Charles | Ann | CM | 1841 | 1841 | CEN | [not specified] | Inmate Servant | CM8410969 | CM1841H10954 |
Evans | Ann | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410989 | CM1841H10954 |
Foxall | Ann | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410990 | CM1841H10954 |
Hanly | Ann | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410995 | CM1841H10954 |
Potter | Benjamin | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410959 | CM1841H10954 |
Lewis | Caroline | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410957 | CM1841H10954 |
Corfield | Drucilla | CM | 1841 | 1841 | CEN | [not specified] | Inmate Servant | CM8410986 | CM1841H10954 |
Morris | Edward | CM | 1841 | 1841 | CEN | [not specified] | Inmate Labourer | CM8410954 | CM1841H10954 |
Corfield | Eliza | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410987 | CM1841H10954 |
Taft | Eliza | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410962 | CM1841H10954 |
Hall | Elizabeth | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410974 | CM1841H10954 |
Medlicot | Elizabeth | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410965 | CM1841H10954 |
Charles | Ellen | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410970 | CM1841H10954 |
Crow | Ellen | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410976 | CM1841H10954 |
Dovey | George | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410961 | CM1841H10954 |
Dovey | George | CM | 1841 | 1841 | CEN | [not specified] | Inmate Labourer | CM8410967 | CM1841H10954 |
Haycox | George | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410997 | CM1841H10954 |
Noakes | George | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410993 | CM1841H10954 |
Taft | George | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410964 | CM1841H10954 |
Evans | James | CM | 1841 | 1841 | CEN | [not specified] | Inmate Carpenter | CM8410972 | CM1841H10954 |
Crow | Jane | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8411000 | CM1841H10954 |
Overton | Jane | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410992 | CM1841H10954 |
Shipman | Jane | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410981 | CM1841H10954 |
Burgewin | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410975 | CM1841H10954 |
Hinett | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate Cooper | CM8410973 | CM1841H10954 |
Jondan | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410985 | CM1841H10954 |
Taft | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410963 | CM1841H10954 |
Till | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8411001 | CM1841H10954 |
Wilding | John | CM | 1841 | 1841 | CEN | [not specified] | Inmate Labourer | CM8410955 | CM1841H10954 |
Dovey | Joseph | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410960 | CM1841H10954 |
Baker | Maria | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410984 | CM1841H10954 |
Brazier | Martha | CM | 1841 | 1841 | CEN | [not specified] | Inmate Servant | CM8410966 | CM1841H10954 |
Bason | Mary | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410956 | CM1841H10954 |
Charles | Mary | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410971 | CM1841H10954 |
Fraser | Mary | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410994 | CM1841H10954 |
Thatcher | Mary | CM | 1841 | 1841 | CEN | [not specified] | Inmate Servant | CM8410998 | CM1841H10954 |
Warrington | Mary | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410991 | CM1841H10954 |
Potter | Mary Ann | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410978 | CM1841H10954 |
Shipman | Rebecca | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410983 | CM1841H10954 |
Shipman | Richard | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410982 | CM1841H10954 |
Turner | Richard | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410968 | CM1841H10954 |
Shipman | Samuel | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410980 | CM1841H10954 |
Strickland | Susan | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410958 | CM1841H10954 |
Jones | Thomas | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410988 | CM1841H10954 |
Morris | Thomas | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410977 | CM1841H10954 |
Wall | Thomas | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410979 | CM1841H10954 |
Hanly | William | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410996 | CM1841H10954 |
Phillips | William | CM | 1841 | 1841 | CEN | [not specified] | Inmate | CM8410999 | CM1841H10954 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details