~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Pawney | Ann | CM | 1841 | 1841 | CEN | [not specified] | CM8410881 | CM1841H10876 | |
Pawney | Emma | CM | 1841 | 1841 | CEN | [not specified] | CM8410883 | CM1841H10876 | |
Penny | Hannah | CM | 1841 | 1841 | CEN | [not specified] | Fs | CM8410876 | CM1841H10876 |
Pawney | James | CM | 1841 | 1841 | CEN | [not specified] | CM8410884 | CM1841H10876 | |
Price | James | CM | 1841 | 1841 | CEN | [not specified] | Ms | CM8410878 | CM1841H10876 |
Price | Luke | CM | 1841 | 1841 | CEN | [not specified] | Ms | CM8410879 | CM1841H10876 |
Pawney | Marianne | CM | 1841 | 1841 | CEN | [not specified] | CM8410882 | CM1841H10876 | |
Murphy | Mary | CM | 1841 | 1841 | CEN | [not specified] | Fs | CM8410877 | CM1841H10876 |
Pawney | Stephen | CM | 1841 | 1841 | CEN | [not specified] | Labourer | CM8410880 | CM1841H10876 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details