~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Mantle | Ellen | CM | 1841 | 1841 | CEN | [not specified] | CM8410872 | CM1841H10868 | |
Mantle | Emma | CM | 1841 | 1841 | CEN | [not specified] | CM8410871 | CM1841H10868 | |
Mantle | George | CM | 1841 | 1841 | CEN | [not specified] | CM8410873 | CM1841H10868 | |
Mantle | Jane | CM | 1841 | 1841 | CEN | [not specified] | CM8410875 | CM1841H10868 | |
Mantle | John | CM | 1841 | 1841 | CEN | [not specified] | Farmer | CM8410868 | CM1841H10868 |
Mantle | Martha | CM | 1841 | 1841 | CEN | [not specified] | CM8410869 | CM1841H10868 | |
Mantle | Thomas | CM | 1841 | 1841 | CEN | [not specified] | CM8410874 | CM1841H10868 | |
Mantle | Thos | CM | 1841 | 1841 | CEN | [not specified] | Carpenter | CM8410870 | CM1841H10868 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details