~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Street | Edmund | CM | 1841 | 1841 | CEN | [not specified] | CM8410796 | CM1841H10790 | |
Street | Eliza | CM | 1841 | 1841 | CEN | [not specified] | CM8410795 | CM1841H10790 | |
Street | Emma | CM | 1841 | 1841 | CEN | [not specified] | CM8410797 | CM1841H10790 | |
Street | James | CM | 1841 | 1841 | CEN | [not specified] | Paper Maker | CM8410793 | CM1841H10790 |
Street | John | CM | 1841 | 1841 | CEN | [not specified] | CM8410798 | CM1841H10790 | |
Parton | Lydia | CM | 1841 | 1841 | CEN | [not specified] | Ind | CM8410790 | CM1841H10790 |
Adams | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8410791 | CM1841H10790 | |
Street | Mary | CM | 1841 | 1841 | CEN | [not specified] | CM8410794 | CM1841H10790 | |
Adams | Sarah | CM | 1841 | 1841 | CEN | [not specified] | CM8410792 | CM1841H10790 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details