~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Sommers | Ann | CM | 1841 | 1841 | CEN | [not specified] | Charwoman | CM8410507 | CM1841H10502 |
Sommers | Elizabeth | CM | 1841 | 1841 | CEN | [not specified] | CM8410509 | CM1841H10502 | |
Sommers | John | CM | 1841 | 1841 | CEN | [not specified] | CM8410510 | CM1841H10502 | |
Brown | Marian | CM | 1841 | 1841 | CEN | [not specified] | CM8410506 | CM1841H10502 | |
Shore | Sarah | CM | 1841 | 1841 | CEN | [not specified] | CM8410503 | CM1841H10502 | |
Shore | Thomas | CM | 1841 | 1841 | CEN | [not specified] | CM8410505 | CM1841H10502 | |
Shore | William | CM | 1841 | 1841 | CEN | [not specified] | Sawyer | CM8410502 | CM1841H10502 |
Shore | William | CM | 1841 | 1841 | CEN | [not specified] | Sawyer | CM8410504 | CM1841H10502 |
Sommers | William | CM | 1841 | 1841 | CEN | [not specified] | CM8410508 | CM1841H10502 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details