~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Painter | Benjamin | AB | 1851 | 1851 | CEN | servant | Farm Servant | AB8510005 | AB1851H10002 |
Vernals | Caroline | AB | 1851 | 1851 | CEN | servant | House Servant | AB8510003 | AB1851H10002 |
Richards | Elizabeth | AB | 1851 | 1851 | CEN | daughter | AB8510008 | AB1851H10002 | |
Morris | John | AB | 1851 | 1851 | CEN | servant | Farm Servant | AB8510004 | AB1851H10002 |
Richards | Martha | AB | 1851 | 1851 | CEN | daughter | AB8510009 | AB1851H10002 | |
Richards | Sarah | AB | 1851 | 1851 | CEN | [CW] | AB8510007 | AB1851H10002 | |
Richards | Thomas | AB | 1851 | 1851 | CEN | head | Farm Labourer | AB8510006 | AB1851H10002 |
Richards | Thomas | AB | 1851 | 1851 | CEN | son | AB8510010 | AB1851H10002 | |
Meredith | William | AB | 1851 | 1851 | CEN | head | Farmer 198 Ac 1 Lab | AB8510002 | AB1851H10002 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details