~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Barker | Ann | AB | 1841 | 1841 | CEN | [not specified] | AB8410153 | AB1841H10152 | |
Dodson | Ann | AB | 1841 | 1841 | CEN | [not specified] | Female servant | AB8410155 | AB1841H10152 |
Broom | Charles | AB | 1841 | 1841 | CEN | [not specified] | Male servant | AB8410159 | AB1841H10152 |
Roberts | Fanny | AB | 1841 | 1841 | CEN | [not specified] | Female servant | AB8410154 | AB1841H10152 |
Smith | James | AB | 1841 | 1841 | CEN | [not specified] | Male servant | AB8410158 | AB1841H10152 |
Kearney | John | AB | 1841 | 1841 | CEN | [not specified] | Male servant | AB8410157 | AB1841H10152 |
Knowles | John | AB | 1841 | 1841 | CEN | [not specified] | Male servant | AB8410156 | AB1841H10152 |
Barker | Richard | AB | 1841 | 1841 | CEN | [not specified] | Farmer | AB8410152 | AB1841H10152 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details