~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
For a list of names, click the appropriate letter above, then click the name to see a list of entries.
NB: Search results are sorted in FIRSTNAME sequence
Click on the 'person id' to see all known and assumed references to that individual
Surname | Firstname | Parish> | Date | Reference | Doc type |
Role | Status | Person | Entry> |
---|---|---|---|---|---|---|---|---|---|
Wellings | Elizabeth | AB | 1841 | 1841 | CEN | [not specified] | AB8410085 | AB1841H10084 | |
Wellings | Elizabeth | AB | 1841 | 1841 | CEN | [not specified] | AB8410088 | AB1841H10084 | |
Wellings | Emma | AB | 1841 | 1841 | CEN | [not specified] | AB8410086 | AB1841H10084 | |
Kidson | Frances | AB | 1841 | 1841 | CEN | [not specified] | Male servant | AB8410091 | AB1841H10084 |
Wellings | Henry | AB | 1841 | 1841 | CEN | [not specified] | AB8410087 | AB1841H10084 | |
Wellings | James | AB | 1841 | 1841 | CEN | [not specified] | AB8410089 | AB1841H10084 | |
Willings | Joseph | AB | 1841 | 1841 | CEN | [not specified] | Blacksmith | AB8410084 | AB1841H10084 |
Wellings | William | AB | 1841 | 1841 | CEN | [not specified] | AB8410090 | AB1841H10084 |
Entry description is not shown for census entries as it varies by individual - click on person_id for details