~ Paupers of the Cleobury Mortimer Union ~
What is a prosopography? | Map of the Union parishes | Record sources | Treatment of records | Query the database |
SOURCE REFERENCES | Dates | References | Location or source |
NB references to years do not imply full coverage for the period, only the range of dates that are included | |||
PARISH RECORDS | |||
ALL PARISHES - Census returns | 1841-1911 | CMDHS | |
ASTON BOTTERELL - Overseers' account books | 1787-1826 | P17/l/1/1 | SRO |
CLEOBURY MORTIMER - Apprenticeship indentures | 1696-1829 | P71/L/16 | SRO |
CLEOBURY MORTIMER - Bastardy bonds and examinations | 1685-1832 | P71/L/14/1 - 111 | SRO |
CLEOBURY MORTIMER - Overseers' account books | 1732-1821 | P71/L/1 | SRO |
CLEOBURY MORTIMER - Parish registers | 1601-1811 | Hereford vol.IX | SPRS |
CLEOBURY MORTIMER - Parish registers | 1812-1837 | Card index | CMDHS |
CLEOBURY MORTIMER - Poor rate assessments and surveys | 1815-1882 | P71/L/11/1 -2 P71/L/4/1 - 2 |
SRO |
CLEOBURY MORTIMER - Select vestry minute books | 1770-1799 1795 1809-1843 |
P71/C/1 | SRO |
CLEOBURY MORTIMER - Settlement examinations and orders | 1694-1833 | P71/L/15 | SRO |
CLEOBURY MORTIMER - Vestry minute books | 1799-1834 | P71/C/3/1 | SRO |
CORELEY - Overseers' account books | 1797-1826 1826-1921 |
P82/L/1/2 | SRO |
HIGHLEY - Overseers' account books | 1724-1761 1769-1802 |
P130/L/1/1 P130/L/1/2 |
SRO |
HOPTON WAFERS - Overseers' accounts | 1816-1838 | HW | |
HOPTON WAFERS - Parish registers | Hereford vol.IX | SPRS | |
KINLET - Parish registers | Hereford vol.XVII | SPRS | |
MAMBLE - Account book of weekly payments | 1798 | 705-126/6442/6/ii | WRO |
MAMBLE - Bastardy bonds and examinations | 850MAMBLE/9659/ 6/xxxiii-xxxvii |
WRO | |
MAMBLE - Miscellaneous overseers' accounts and receipts | 850MAMBLE/9659/ 6/i-xxx |
WRO | |
MAMBLE - Poor rate books | 1862-1884 | 850MAMBLE/9659/ 5/i-xxii |
WRO |
SOURCE REFERENCES | Dates | References | Location or source |
PARISH RECORDS (continued) | |||
MAMBLE - Removal orders | 850MAMBLE/9659/ 6/xxxii |
WRO | |
MAMBLE - Settlement certificates | 850MAMBLE/9659/ 6/xxxi |
WRO | |
MILSON - Accounts | 1787-1797 | P189/L/2/1 | SPRS |
MILSON - Parish registers | Hereford vol.XVI | SPRS | |
MILSON - Register of parish apprentices | 1801-1807 | P189/L/3/1 | SPRS |
NEEN SAVAGE - Accounts | 1749-1837 | P203/L/1 | SPRS |
NEEN SAVAGE - Parish registers | Hereford vol.XVII | SPRS | |
NEEN SOLLARS - Parish registers | Hereford vol.XVI | SPRS | |
ROCK - List of apprentices | 1730-1784 | 850ROCK/7486/3 | WRO |
ROCK - List of overseers | 1730-1843 | 850ROCK/7486/3 | WRO |
ROCK - Overseers of the poor accounts | 1764-1774 1804-1814 1814-1835 |
850ROCK/7486/3 | WRO |
ROCK - Vestry minutes | 1767-1825 | 850ROCK/7486/3 | WRO |
WHEATHILL - Overseers' account books | 1786-1837 1861 |
P302/L/1/1 - 2 P302/L/1/3 |
SRO |
POOR LAW COMMISSION RECORDS | |||
Assistant Poor Law Comissioner Day - correspondence | 1835-1846 | MH32/14 - 16 | NA |
Correspondence with Cleobury Mortimer Poor Law Union | 1843-1871 | MH/9882 - 9887 | NA |
POOR LAW UNION RECORDS | |||
Application and report books | 1837-1841 | PL5123 - 139 | SRO |
Correspondence and miscellaneous papers | 1831-1846 1836-1891 |
PL5/83 - 84 PL5/91 |
SRO |
General ledger | 1872 | PL529 - 43 | SRO |
Guardians' minute books | 1836-1873 | PL5/1 - PL5/15 | SRO |
Letter books | 1836-1839 | PL5/74- 77 | SRO |
Relieving officers' miscellaneous records | 1836-1847 | PL5/141 - 142 | SRO |
Weekly outdoor relief books | 1836-1841 | PL5/105 - 121 | SRO |
Workhouse master's records | 1836-1897 | PL5/99 - 100 | SRO |